Spooky Swim Fest 2005 - 10/30/2005
Results - High Point scores
Women 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Whitney, Julia 8 bettas-NE 16.90
2 Lussier, Bridget 8 Dalton Otters 17.30
3 Campbell, Elspeth A 8 Marauders-AD 17.32
4 Whitney, Emma 8 bettas-NE 17.49
5 Dec, Sharon E 8 Vikings-NE 18.66
6 Merril, Hannah 8 bettas-NE 18.87
7 Foley, April 8 bettas-NE 18.89
8 Sullivan, Caroline H 8 Vikings-NE 19.01
9 Boyle, Meg 8 Gators 19.61
10 Smith, Katherine M 6 Snappers-NE 19.76
11 Werenski, Mackenzie E 7 Vikings-NE 19.87
12 LaVerdiere, Tori M 7 Hry-NE 21.01
13 Sutton, Rosie M 8 Vikings-NE 21.04
14 Knickerbocker, Emily 7 bettas-NE 22.12
15 Burns, Cara A 7 Vikings-NE 22.58
16 Czarnecki, Sarah 7 bettas-NE 22.68
17 McBain, Juli 7 Dalton Otters 22.96
18 Kennedy, Lauren K 8 Hry-NE 23.75
19 Bogalhas, Alexis R 7 Vikings-NE 23.83
20 Bernardy, Elizabeth 7 bettas-NE 24.66
21 McNeice, Marisa 8 bettas-NE 25.56
22 Backer, Madison 7 Gators 26.78
23 Wilber, Emma L 6 Snappers-NE 26.79
24 Park, Ariana 7 bettas-NE 27.03
25 Kelson, Cassie 8 Dalton Otters 28.09
26 Polston, Yael 7 Pypb-NE 29.64
27 McNeice, Macenzie 8 bettas-NE 29.97
28 Rowland-Simpson, Zoe 7 Vikings-NE 30.50
29 Byrne, Cate 5 bettas-NE 36.94
30 Fantakis, Kalista A 6 Vikings-NE 38.42
31 Richardson, Haleigh 5 Pypb-NE 39.07
32 Dindio, Cheyane T 6 Pypb-NE 39.84
33 Oakes, Tiffany 6 Pypb-NE 1:14.96
-- Johnson, Star 5 Pypb-NE DQ
Women 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Whitney, Julia 8 bettas-NE 39.75
2 Whitney, Emma 8 bettas-NE 40.71
3 Lussier, Bridget 8 Dalton Otters 41.13
4 Campbell, Elspeth A 8 Marauders-AD 42.50
5 Dec, Sharon E 8 Vikings-NE 43.74
6 Sullivan, Caroline H 8 Vikings-NE 43.92
7 Boyle, Meg 8 Gators 46.22
8 Merril, Hannah 8 bettas-NE 46.50
9 Mann, Harnoor 8 Pypb-NE 49.06
10 Sutton, Rosie M 8 Vikings-NE 51.51
11 Goodell, Keira L 8 Marauders-AD 51.91
12 Dean, Erica A 7 Hry-NE 51.95
13 McBain, Juli 7 Dalton Otters 52.64
14 Czarnecki, Sarah 7 bettas-NE 54.31
15 Burns, Cara A 7 Vikings-NE 55.74
16 Bernardy, Elizabeth 7 bettas-NE 56.94
17 Bogalhas, Alexis R 7 Vikings-NE 57.01
18 Knickerbocker, Emily 7 bettas-NE 57.37
19 Park, Ariana 7 bettas-NE 1:02.64
20 Backer, Madison 7 Gators 1:05.23
21 Rowland-Simpson, Zoe 7 Vikings-NE 1:06.35
22 Fantakis, Kalista A 6 Vikings-NE 1:41.68
Women 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Whitney, Julia 8 bettas-NE 21.34
2 Mann, Harnoor 8 Pypb-NE 22.27
3 Werenski, Mackenzie E 7 Vikings-NE 22.53
4 Merril, Hannah 8 bettas-NE 22.59
5 Whitney, Emma 8 bettas-NE 22.82
6 Campbell, Elspeth A 8 Marauders-AD 22.92
7 Dec, Sharon E 8 Vikings-NE 23.20
8 Lussier, Bridget 8 Dalton Otters 24.16
9 Smith, Katherine M 6 Snappers-NE 24.69
10 Boyle, Meg 8 Gators 24.96
11 LaVerdiere, Tori M 7 Hry-NE 25.12
12 Kennedy, Lauren K 8 Hry-NE 25.19
13 Dean, Erica A 7 Hry-NE 25.28
14 Bernardy, Elizabeth 7 bettas-NE 25.96
15 Knickerbocker, Emily 7 bettas-NE 26.21
16 Sutton, Rosie M 8 Vikings-NE 26.38
17 Goodell, Keira L 8 Marauders-AD 26.40
18 Czarnecki, Sarah 7 bettas-NE 26.99
19 McNeice, Marisa 8 bettas-NE 27.55
20 McBain, Juli 7 Dalton Otters 27.56
21 Foley, April 8 bettas-NE 27.78
22 Polston, Yael 7 Pypb-NE 29.00
23 Bogalhas, Alexis R 7 Vikings-NE 29.03
24 Park, Ariana 7 bettas-NE 31.90
25 McNeice, Macenzie 8 bettas-NE 31.93
26 Rowland-Simpson, Zoe 7 Vikings-NE 33.00
27 Kelson, Cassie 8 Dalton Otters 33.36
28 Wilber, Emma L 6 Snappers-NE 35.87
29 Fantakis, Kalista A 6 Vikings-NE 37.41
30 Backer, Madison 7 Gators 37.80
31 Richardson, Haleigh 5 Pypb-NE 41.06
32 Byrne, Cate 5 bettas-NE 43.45
33 Dindio, Cheyane T 6 Pypb-NE 49.63
34 Oakes, Tiffany 6 Pypb-NE 1:12.54
Women 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Sullivan, Caroline H 8 Vikings-NE 22.75
2 Whitney, Julia 8 bettas-NE 23.21
3 Lussier, Bridget 8 Dalton Otters 25.88
4 Campbell, Elspeth A 8 Marauders-AD 26.59
5 Werenski, Mackenzie E 7 Vikings-NE 27.58
6 Goodell, Keira L 8 Marauders-AD 27.79
7 McBain, Juli 7 Dalton Otters 27.91
8 Dean, Erica A 7 Hry-NE 28.00
9 Dec, Sharon E 8 Vikings-NE 28.29
10 Mann, Harnoor 8 Pypb-NE 29.91
11 LaVerdiere, Tori M 7 Hry-NE 30.18
12 Smith, Katherine M 6 Snappers-NE 30.89
13 Merril, Hannah 8 bettas-NE 30.95
14 Kennedy, Lauren K 8 Hry-NE 33.38
15 Burns, Cara A 7 Vikings-NE 34.75
16 Czarnecki, Sarah 7 bettas-NE 35.89
17 Wilber, Emma L 6 Snappers-NE 40.28
18 Bogalhas, Alexis R 7 Vikings-NE 40.76
19 Knickerbocker, Emily 7 bettas-NE 50.49
-- Polston, Yael 7 Pypb-NE DQ
Women 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Campbell, Elspeth A 8 Marauders-AD 20.24
2 Whitney, Emma 8 bettas-NE 20.48
3 Lussier, Bridget 8 Dalton Otters 23.06
4 Sullivan, Caroline H 8 Vikings-NE 23.44
5 Dean, Erica A 7 Hry-NE 24.54
6 Mann, Harnoor 8 Pypb-NE 24.73
7 Smith, Katherine M 6 Snappers-NE 24.86
8 Foley, April 8 bettas-NE 25.94
9 LaVerdiere, Tori M 7 Hry-NE 26.29
10 Sutton, Rosie M 8 Vikings-NE 26.97
11 Goodell, Keira L 8 Marauders-AD 27.46
12 Boyle, Meg 8 Gators 27.60
13 Merril, Hannah 8 bettas-NE 28.87
14 Czarnecki, Sarah 7 bettas-NE 29.61
15 Werenski, Mackenzie E 7 Vikings-NE 29.95
16 McBain, Juli 7 Dalton Otters 30.55
17 Burns, Cara A 7 Vikings-NE 35.86
18 Wilber, Emma L 6 Snappers-NE 37.72
19 Bogalhas, Alexis R 7 Vikings-NE 39.92
Women 8 & Under 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Whitney, Julia 8 bettas-NE 1:39.40
2 Whitney, Emma 8 bettas-NE 1:41.04
3 Sullivan, Caroline H 8 Vikings-NE 1:44.32
4 Dean, Erica A 7 Hry-NE 1:54.14
5 Mann, Harnoor 8 Pypb-NE 1:54.53
6 Smith, Katherine M 6 Snappers-NE 1:57.67
7 Werenski, Mackenzie E 7 Vikings-NE 1:58.80
8 Boyle, Meg 8 Gators 2:00.60
9 LaVerdiere, Tori M 7 Hry-NE 2:07.25
10 Goodell, Keira L 8 Marauders-AD 2:07.53
11 Sutton, Rosie M 8 Vikings-NE 2:09.90
12 Burns, Cara A 7 Vikings-NE 2:16.56
Women 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Werenski, Meriza C 10 Vikings-NE 30.67
2 Wingfield, Miranda L 10 Hry-NE 31.81
3 McBain, Bethany 10 Dalton Otters 33.92
4 Bush, Alyssa E 9 Pypb-NE 33.94
5 Peterson, Cassidy L 10 Hry-NE 33.98
6 Haywood, Jillian L 9 Vikings-NE 34.06
7 Kurpaska, Heidi V 10 Pypb-NE 34.72
8 Phelps, AJ 10 bettas-NE 35.50
9 Senecal, Genevieve R 10 Vikings-NE 35.58
10 Ghidotti, Cori 9 bettas-NE 35.59
11 Fantakis, Ariana G 9 Vikings-NE 36.04
12 Vanuni, Jordan 9 bettas-NE 36.48
13 Davis, Daisy 10 Gators 37.48
14 Richardson, Lauren 10 Pypb-NE 37.92
15 Foley, Heather 10 bettas-NE 38.01
16 Mayer, Samantha M 9 Marauders-AD 38.22
17 Lindsey, Kera 9 Gators 38.47
18 Hurley, Christa L 10 Vikings-NE 39.72
19 Coty, Jade 10 Gators 40.10
19 Morse, Kellie 10 Gators 40.10
21 Haar, Zoey C 9 Marauders-AD 40.32
22 Kowalczyk, Elizabeth 10 Dalton Otters 40.71
23 Murphy, Kate 10 Gators 41.62
24 Burns, Mamie V 10 Vikings-NE 41.67
25 Suydam, Chelsea R 10 Snappers-NE 42.39
26 Combe, Kyla 10 Dalton Otters 42.55
27 Goodell, Kathleen L 10 Marauders-AD 43.30
28 Simard, Breanna 9 bettas-NE 44.49
29 Lincoln, Elizabeth 9 bettas-NE 44.59
30 Novelli, Alexandra E 9 Marauders-AD 44.81
31 Volff, Anya 10 bettas-NE 46.18
32 Deluca, Meghan 9 bettas-NE 46.31
33 Lynch, Kate E 9 Vikings-NE 47.87
34 Barlow, Emily A 9 Marauders-AD 49.46
35 Friedman, Sarah 9 Dalton Otters 51.13
36 Burns, Nora A 9 Vikings-NE 51.95
Women 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Wingfield, Miranda L 10 Hry-NE 1:11.11
2 Bush, Alyssa E 9 Pypb-NE 1:13.78
3 Haywood, Jillian L 9 Vikings-NE 1:16.44
4 McBain, Bethany 10 Dalton Otters 1:18.43
5 Fantakis, Ariana G 9 Vikings-NE 1:18.76
6 Kurpaska, Heidi V 10 Pypb-NE 1:22.23
7 Ghidotti, Cori 9 bettas-NE 1:22.32
8 Vanuni, Jordan 9 bettas-NE 1:24.59
9 Phelps, AJ 10 bettas-NE 1:27.70
10 Richardson, Lauren 10 Pypb-NE 1:27.91
11 Fay, Julia B 10 Hry-NE 1:29.45
12 Coty, Jade 10 Gators 1:29.66
13 Burns, Mamie V 10 Vikings-NE 1:31.72
14 Mayer, Samantha M 9 Marauders-AD 1:32.04
15 Goodell, Kathleen L 10 Marauders-AD 1:33.61
16 Haar, Zoey C 9 Marauders-AD 1:34.06
17 Hurley, Christa L 10 Vikings-NE 1:35.62
18 Suydam, Chelsea R 10 Snappers-NE 1:36.12
19 Morse, Kellie 10 Gators 1:36.69
20 Lincoln, Elizabeth 9 bettas-NE 1:36.92
21 Kowalczyk, Elizabeth 10 Dalton Otters 1:37.14
22 Combe, Kyla 10 Dalton Otters 1:38.29
23 Deluca, Meghan 9 bettas-NE 1:42.00
24 Lynch, Kate E 9 Vikings-NE 1:46.95
25 Burns, Nora A 9 Vikings-NE 1:52.71
26 Volff, Anya 10 bettas-NE 1:55.60
27 Friedman, Sarah 9 Dalton Otters 1:58.09
Women 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Werenski, Meriza C 10 Vikings-NE 36.16
2 McBain, Bethany 10 Dalton Otters 38.12
3 Peterson, Cassidy L 10 Hry-NE 39.40
4 Haywood, Jillian L 9 Vikings-NE 41.95
5 Bush, Alyssa E 9 Pypb-NE 42.76
6 Fantakis, Ariana G 9 Vikings-NE 43.25
7 Kurpaska, Heidi V 10 Pypb-NE 43.57
8 Davis, Daisy 10 Gators 43.65
9 Senecal, Genevieve R 10 Vikings-NE 43.74
10 Phelps, AJ 10 bettas-NE 43.85
11 Fay, Julia B 10 Hry-NE 44.56
12 Goodell, Kathleen L 10 Marauders-AD 44.77
13 Vanuni, Jordan 9 bettas-NE 45.25
14 Murphy, Kate 10 Gators 45.61
15 Haar, Zoey C 9 Marauders-AD 46.24
16 Coty, Jade 10 Gators 48.04
17 Lindsey, Kera 9 Gators 48.42
18 Mayer, Samantha M 9 Marauders-AD 49.47
19 Morse, Kellie 10 Gators 50.67
20 Richardson, Lauren 10 Pypb-NE 50.75
21 Kowalczyk, Elizabeth 10 Dalton Otters 51.17
22 Novelli, Alexandra E 9 Marauders-AD 52.67
23 Suydam, Chelsea R 10 Snappers-NE 52.88
24 Lincoln, Elizabeth 9 bettas-NE 54.68
25 Volff, Anya 10 bettas-NE 55.06
26 Burns, Nora A 9 Vikings-NE 55.09
27 Simard, Breanna 9 bettas-NE 56.34
28 Barlow, Emily A 9 Marauders-AD 59.20
29 Deluca, Meghan 9 bettas-NE 1:00.73
30 Combe, Kyla 10 Dalton Otters 1:02.97
Women 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Werenski, Meriza C 10 Vikings-NE 37.82
2 Wingfield, Miranda L 10 Hry-NE 38.40
3 Kurpaska, Heidi V 10 Pypb-NE 42.72
4 Peterson, Cassidy L 10 Hry-NE 44.24
5 Hurley, Christa L 10 Vikings-NE 45.28
6 Haywood, Jillian L 9 Vikings-NE 45.60
7 Ghidotti, Cori 9 bettas-NE 48.28
8 Senecal, Genevieve R 10 Vikings-NE 48.51
9 Burns, Mamie V 10 Vikings-NE 48.97
10 Fay, Julia B 10 Hry-NE 50.59
11 McBain, Bethany 10 Dalton Otters 50.67
12 Coty, Jade 10 Gators 51.20
13 Kowalczyk, Elizabeth 10 Dalton Otters 51.41
14 Mayer, Samantha M 9 Marauders-AD 51.53
15 Davis, Daisy 10 Gators 51.62
16 Morse, Kellie 10 Gators 52.39
17 Richardson, Lauren 10 Pypb-NE 52.59
18 Foley, Heather 10 bettas-NE 52.76
19 Haar, Zoey C 9 Marauders-AD 53.46
20 Lindsey, Kera 9 Gators 53.48
21 Murphy, Kate 10 Gators 53.75
22 Goodell, Kathleen L 10 Marauders-AD 53.81
23 Simard, Breanna 9 bettas-NE 55.88
24 Friedman, Sarah 9 Dalton Otters 57.79
25 Lincoln, Elizabeth 9 bettas-NE 1:00.43
26 Barlow, Emily A 9 Marauders-AD 1:02.09
27 Combe, Kyla 10 Dalton Otters 1:02.32
28 Suydam, Chelsea R 10 Snappers-NE 1:03.10
-- Phelps, AJ 10 bettas-NE DQ
-- Burns, Nora A 9 Vikings-NE DQ
-- Novelli, Alexandra E 9 Marauders-AD DQ
Women 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Werenski, Meriza C 10 Vikings-NE 34.17
2 Wingfield, Miranda L 10 Hry-NE 35.26
3 Peterson, Cassidy L 10 Hry-NE 37.03
4 Bush, Alyssa E 9 Pypb-NE 39.90
5 Vanuni, Jordan 9 bettas-NE 40.04
6 Kurpaska, Heidi V 10 Pypb-NE 40.86
7 Fantakis, Ariana G 9 Vikings-NE 43.01
8 Senecal, Genevieve R 10 Vikings-NE 43.48
9 Davis, Daisy 10 Gators 45.71
10 Ghidotti, Cori 9 bettas-NE 45.72
11 Foley, Heather 10 bettas-NE 47.79
12 Lindsey, Kera 9 Gators 50.27
13 Novelli, Alexandra E 9 Marauders-AD 50.30
14 Simard, Breanna 9 bettas-NE 52.70
15 Morse, Kellie 10 Gators 52.87
-- Fay, Julia B 10 Hry-NE DQ
-- Friedman, Sarah 9 Dalton Otters DQ
-- Barlow, Emily A 9 Marauders-AD DQ
Women 9-10 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Werenski, Meriza C 10 Vikings-NE 1:16.37
2 Wingfield, Miranda L 10 Hry-NE 1:17.79
3 Peterson, Cassidy L 10 Hry-NE 1:24.12
4 Bush, Alyssa E 9 Pypb-NE 1:25.78
5 McBain, Bethany 10 Dalton Otters 1:28.15
6 Haywood, Jillian L 9 Vikings-NE 1:30.30
7 Ghidotti, Cori 9 bettas-NE 1:33.23
8 Senecal, Genevieve R 10 Vikings-NE 1:34.30
9 Davis, Daisy 10 Gators 1:34.49
10 Fantakis, Ariana G 9 Vikings-NE 1:34.78
11 Vanuni, Jordan 9 bettas-NE 1:35.89
12 Fay, Julia B 10 Hry-NE 1:36.91
13 Richardson, Lauren 10 Pypb-NE 1:38.59
14 Mayer, Samantha M 9 Marauders-AD 1:39.40
15 Murphy, Kate 10 Gators 1:43.28
16 Burns, Mamie V 10 Vikings-NE 1:44.15
17 Foley, Heather 10 bettas-NE 1:44.96
18 Coty, Jade 10 Gators 1:45.38
19 Novelli, Alexandra E 9 Marauders-AD 1:47.43
20 Goodell, Kathleen L 10 Marauders-AD 1:49.18
21 Lincoln, Elizabeth 9 bettas-NE 1:51.31
22 Lynch, Kate E 9 Vikings-NE 1:53.19
23 Suydam, Chelsea R 10 Snappers-NE 1:53.66
24 Friedman, Sarah 9 Dalton Otters 1:59.78
-- Phelps, AJ 10 bettas-NE DQ
-- Simard, Breanna 9 bettas-NE DQ
Women 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Strzempko, Anna N 11 Vikings-NE 29.24
2 Grace, Megan 11 Hry-NE 29.33
3 Kwarcinski, Meaghan E 11 Vikings-NE 29.59
4 Gage, Brittany 12 Pypb-NE 29.60
5 Taunton, Suyin E 11 Hry-NE 30.08
6 Mazzer, Tyra K 12 Pypb-NE 30.13
7 Weston, Lauren A 12 Hry-NE 30.15
8 Konieczny, Mina S 11 Hry-NE 31.16
9 Burns, Molly M 12 Vikings-NE 31.34
10 Lindsey, Diedra 11 Gators 31.81
11 Rueger, Catelyn E 11 Snappers-NE 32.28
12 Trager, Kayla 12 Dalton Otters 32.64
13 Leon, Kimmie 12 Dalton Otters 33.12
14 Santore, Sophia 11 bettas-NE 33.29
15 Conrow, Taylor 12 Dalton Otters 33.43
16 Lussier, Megan 12 Dalton Otters 33.59
17 Driscoll, Kate H 11 Hry-NE 34.26
18 Tucker, Annie E 11 Marauders-AD 34.83
19 Candiloro, Katie 11 bettas-NE 35.41
20 Martin, Leslie 12 Dalton Otters 36.95
21 Funk, Kimberly 11 Snappers-NE 38.38
22 Lamb, Savannah M 12 Snappers-NE 39.91
23 Boyle, Sam 11 Gators 42.17
Women 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Kwarcinski, Meaghan E 11 Vikings-NE 1:04.56
2 Grace, Megan 11 Hry-NE 1:04.89
3 Strzempko, Anna N 11 Vikings-NE 1:05.34
4 Gage, Brittany 12 Pypb-NE 1:07.21
5 Taunton, Suyin E 11 Hry-NE 1:08.95
6 Burns, Molly M 12 Vikings-NE 1:10.00
7 Rueger, Catelyn E 11 Snappers-NE 1:11.06
8 Lindsey, Diedra 11 Gators 1:12.75
9 Trager, Kayla 12 Dalton Otters 1:14.27
10 Santore, Sophia 11 bettas-NE 1:15.35
11 Lussier, Megan 12 Dalton Otters 1:15.50
12 Leon, Kimmie 12 Dalton Otters 1:17.43
13 Conrow, Taylor 12 Dalton Otters 1:17.53
14 Tucker, Annie E 11 Marauders-AD 1:18.53
15 Candiloro, Katie 11 bettas-NE 1:22.20
16 Martin, Leslie 12 Dalton Otters 1:30.03
17 Lamb, Savannah M 12 Snappers-NE 1:32.78
18 Funk, Kimberly 11 Snappers-NE 1:48.78
Women 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Gage, Brittany 12 Pypb-NE 33.42
2 Kwarcinski, Meaghan E 11 Vikings-NE 34.50
3 Mazzer, Tyra K 12 Pypb-NE 34.80
4 Konieczny, Mina S 11 Hry-NE 35.23
5 Strzempko, Anna N 11 Vikings-NE 36.16
6 Weston, Lauren A 12 Hry-NE 36.76
7 Grace, Megan 11 Hry-NE 37.82
8 Rueger, Catelyn E 11 Snappers-NE 38.27
9 Lindsey, Diedra 11 Gators 39.91
10 Lussier, Megan 12 Dalton Otters 39.94
11 Trager, Kayla 12 Dalton Otters 40.54
12 Burns, Molly M 12 Vikings-NE 40.64
13 Santore, Sophia 11 bettas-NE 42.39
14 Martin, Leslie 12 Dalton Otters 44.25
15 Candiloro, Katie 11 bettas-NE 44.85
16 Tucker, Annie E 11 Marauders-AD 44.94
17 Funk, Kimberly 11 Snappers-NE 45.36
18 Leon, Kimmie 12 Dalton Otters 46.56
19 Conrow, Taylor 12 Dalton Otters 47.82
20 Lamb, Savannah M 12 Snappers-NE 49.92
21 Boyle, Sam 11 Gators 54.20
Women 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Konieczny, Mina S 11 Hry-NE 38.42
2 Grace, Megan 11 Hry-NE 38.48
3 Lussier, Megan 12 Dalton Otters 39.93
4 Trager, Kayla 12 Dalton Otters 40.42
5 Driscoll, Kate H 11 Hry-NE 40.69
6 Taunton, Suyin E 11 Hry-NE 41.03
7 Mazzer, Tyra K 12 Pypb-NE 41.18
8 Weston, Lauren A 12 Hry-NE 42.24
9 Lindsey, Diedra 11 Gators 42.42
10 Leon, Kimmie 12 Dalton Otters 45.17
11 Conrow, Taylor 12 Dalton Otters 48.49
12 Lamb, Savannah M 12 Snappers-NE 49.83
13 Candiloro, Katie 11 bettas-NE 50.60
14 Tucker, Annie E 11 Marauders-AD 51.85
15 Funk, Kimberly 11 Snappers-NE 54.36
16 Boyle, Sam 11 Gators 59.12
Women 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Mazzer, Tyra K 12 Pypb-NE 31.75
2 Taunton, Suyin E 11 Hry-NE 32.88
3 Santore, Sophia 11 bettas-NE 33.47
4 Konieczny, Mina S 11 Hry-NE 34.03
5 Kwarcinski, Meaghan E 11 Vikings-NE 34.67
6 Grace, Megan 11 Hry-NE 34.93
7 Strzempko, Anna N 11 Vikings-NE 35.20
8 Gage, Brittany 12 Pypb-NE 35.30
9 Rueger, Catelyn E 11 Snappers-NE 37.37
10 Driscoll, Kate H 11 Hry-NE 38.68
11 Tucker, Annie E 11 Marauders-AD 42.97
12 Candiloro, Katie 11 bettas-NE 45.69
13 Funk, Kimberly 11 Snappers-NE 53.33
-- Burns, Molly M 12 Vikings-NE DQ
Women 11-12 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Kwarcinski, Meaghan E 11 Vikings-NE 2:40.91
2 Strzempko, Anna N 11 Vikings-NE 2:42.22
3 Konieczny, Mina S 11 Hry-NE 2:42.85
4 Mazzer, Tyra K 12 Pypb-NE 2:43.93
5 Gage, Brittany 12 Pypb-NE 2:45.57
6 Rueger, Catelyn E 11 Snappers-NE 2:52.51
7 Lussier, Megan 12 Dalton Otters 3:02.04
8 Driscoll, Kate H 11 Hry-NE 3:02.76
9 Trager, Kayla 12 Dalton Otters 3:05.34
10 Santore, Sophia 11 bettas-NE 3:05.60
Women 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Cox, Katie L 14 Vikings-NE 27.56
2 Cooper, Morgan C 14 Hry-NE 27.57
3 Smith, Claire M 13 Snappers-NE 27.97
4 Dunican, Jessica L 14 Marauders-AD 28.09
5 Letourneau, Sarah 14 Dalton Otters 28.40
6 Browne, Emily A 13 Hry-NE 28.50
7 Kirchner, Ashley J 13 Hry-NE 28.64
8 Blank, Jessica C 13 Snappers-NE 28.76
9 Lopez, JC C 14 Vikings-NE 28.79
10 Sullivan, Maky K 14 Vikings-NE 29.11
11 Dunican, Erin E 13 Marauders-AD 29.21
12 Dunican, Ashley M 13 Marauders-AD 29.36
13 Veit, Kristen M 14 Vikings-NE 29.43
14 Galusha, Ryan 13 bettas-NE 29.58
14 Michaels, Lily R 14 Snappers-NE 29.58
16 Sutton, Frances S 14 Vikings-NE 30.85
17 Romano, Nicole 14 bettas-NE 31.76
18 Reed, Kathryn 14 Dalton Otters 31.98
19 Leon, Kelsie 14 Dalton Otters 33.04
20 Vanuni, Jennifer 14 bettas-NE 33.26
21 Janchuk, Caitlyn V 13 Pypb-NE 33.38
22 Wingfield, Abby J 13 Hry-NE 33.62
23 Stromberg, Leyla 13 bettas-NE 36.34
24 Slocum, Ellen K 13 Snappers-NE 38.03
25 Lentinello, Mia 13 Marauders-AD 39.33
Women 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Cooper, Morgan C 14 Hry-NE 58.61
2 Smith, Claire M 13 Snappers-NE 1:00.62
3 Cox, Katie L 14 Vikings-NE 1:01.02
4 Sullivan, Maky K 14 Vikings-NE 1:02.07
5 Dunican, Jessica L 14 Marauders-AD 1:02.85
6 Kirchner, Ashley J 13 Hry-NE 1:03.07
7 Lopez, JC C 14 Vikings-NE 1:03.15
8 Dunican, Erin E 13 Marauders-AD 1:03.45
9 Dunican, Ashley M 13 Marauders-AD 1:04.22
10 Veit, Kristen M 14 Vikings-NE 1:04.30
11 Letourneau, Sarah 14 Dalton Otters 1:04.86
12 Blank, Jessica C 13 Snappers-NE 1:05.00
13 Michaels, Lily R 14 Snappers-NE 1:06.00
14 Sutton, Frances S 14 Vikings-NE 1:07.94
15 Galusha, Ryan 13 bettas-NE 1:10.20
16 Romano, Nicole 14 bettas-NE 1:10.29
17 Reed, Kathryn 14 Dalton Otters 1:11.92
18 Janchuk, Caitlyn V 13 Pypb-NE 1:12.08
19 Wingfield, Abby J 13 Hry-NE 1:12.58
20 Vanuni, Jennifer 14 bettas-NE 1:12.68
21 Leon, Kelsie 14 Dalton Otters 1:19.92
22 Slocum, Ellen K 13 Snappers-NE 1:25.04
23 Stromberg, Leyla 13 bettas-NE 1:26.09
24 Lentinello, Mia 13 Marauders-AD 1:38.11
Women 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Cox, Katie L 14 Vikings-NE 1:07.57
2 Dunican, Ashley M 13 Marauders-AD 1:07.94
3 Smith, Claire M 13 Snappers-NE 1:11.17
4 Kirchner, Ashley J 13 Hry-NE 1:12.57
5 Dunican, Jessica L 14 Marauders-AD 1:13.98
6 Michaels, Lily R 14 Snappers-NE 1:14.09
7 Veit, Kristen M 14 Vikings-NE 1:14.61
8 Lopez, JC C 14 Vikings-NE 1:15.58
9 Dunican, Erin E 13 Marauders-AD 1:18.51
10 Blank, Jessica C 13 Snappers-NE 1:18.75
11 Letourneau, Sarah 14 Dalton Otters 1:19.98
12 Galusha, Ryan 13 bettas-NE 1:20.16
13 Sutton, Frances S 14 Vikings-NE 1:21.85
14 Vanuni, Jennifer 14 bettas-NE 1:23.97
15 Janchuk, Caitlyn V 13 Pypb-NE 1:26.72
16 Romano, Nicole 14 bettas-NE 1:28.94
17 Reed, Kathryn 14 Dalton Otters 1:29.64
18 Wingfield, Abby J 13 Hry-NE 1:33.25
19 Lentinello, Mia 13 Marauders-AD 1:37.47
20 Slocum, Ellen K 13 Snappers-NE 1:42.67
21 Stromberg, Leyla 13 bettas-NE 1:49.06
Women 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Veit, Kristen M 14 Vikings-NE 1:17.33
